| 18th | May | 2012 | JWANS |
| 18th | May | 2012 | JWAAC |
| 18th | May | 2012 | FEEA |
| 18th | May | 2012 | JAHOSAS |
| 18th | May | 2012 | JAHOSAS |
| 18th | May | 2012 | BOBCON |
| 18th | May | 2012 | FESAMEC |
| 16th | May | 2012 | AADA |
| 16th | May | 2012 | ANZESC |
| 14th | May | 2012 | JWCSA |
| 14th | May | 2012 | FEEA |
| 14th | May | 2012 | JAHOSAS |
| 14th | May | 2012 | JWAAC |
| 14th | May | 2012 | JWANS |
| 11th | May | 2012 | CTSA |
| 11th | May | 2012 | ACTA |
| 10th | May | 2012 | WTSA |
| 10th | May | 2012 | TSA |
| 27th | Apr | 2012 | ANZEC |
| 27th | Apr | 2012 | ANZDA |
| 27th | Apr | 2012 | JSPFC |
| 27th | Apr | 2012 | JHSFA |
| 27th | Apr | 2012 | ISAA |
| 27th | Apr | 2012 | IRSA |
| 27th | Apr | 2012 | IRA |
| 27th | Apr | 2012 | ACTA |
| 27th | Apr | 2012 | AWCSA |
| 26th | Apr | 2012 | JTFC |
| 26th | Apr | 2012 | JPFC |
| 26th | Apr | 2012 | JHSFA |
| 26th | Apr | 2012 | JGARSPC |
| 26th | Apr | 2012 | JCFC |
| 26th | Apr | 2012 | IADA |
| 26th | Apr | 2012 | FESAMEC |
| 26th | Apr | 2012 | BOBCON |
| 24th | Apr | 2012 | AWCSA |
| 24th | Apr | 2012 | ISAA |
| 23th | Apr | 2012 | JTFC |
| 20th | Apr | 2012 | FESAMEC |
| 20th | Apr | 2012 | IRSA |
| 19th | Apr | 2012 | JPFC |
| 19th | Apr | 2012 | IADA |
| 19th | Apr | 2012 | IADA |
| 17th | Apr | 2012 | JWANS |
| 17th | Apr | 2012 | JWAAC |
| 17th | Apr | 2012 | JAHOSAS |
| 17th | Apr | 2012 | FEEA |
| 16th | Apr | 2012 | FESAMEC |
| 16th | Apr | 2012 | BOBCON |
| 12th | Apr | 2012 | JWCSA |
| 12th | Apr | 2012 | JWANS |
| 12th | Apr | 2012 | JWAAC |
| 12th | Apr | 2012 | JAHOSAS |
| 12th | Apr | 2012 | FEEA |
| 11th | Apr | 2012 | WTSA |
| 11th | Apr | 2012 | ACTA |
| 2nd | Apr | 2012 | JSPFC |
| 2nd | Apr | 2012 | JHSFA |
Last Update: 18-05-2012
|
|||||||||||||||||||||||||||||||||||||||||||||